Product Details:
Minimum Order Quantity | 1 Piece |
Storage | Over 200 programs,1000 test results |
Display | LCD |
Weight | 7 kg |
Accuracy | +- 1% from 0 to 3.000 O.D. |
Measuring Range | 0-3.000 O.D. |
Pack Type | Box |
Operation Modes | Absorbance,Concentration,Kinetic,Fixed time and End Point |
Wavelength Range | 340-700 nm. with 7 standard interference filters |
Band Pass | less than 8 nm |
Reading Cuvette | Direct reading cuvette |
Measuring Volume | 200ul-800ul |
Incubator | 20 incubating positions |
Thermostatic Control | Temperature 25,30,37 Degree C |
Quality Control | Excellent Q.C.function,Q.C.chart may be displayed and printed |
Printer | Built-in thermal printer |
We take pleasure to introduce ourselves as one of the renowned organization for offering best-in-class range of BS3000 Semi-Automatic Chemistry Analyzer.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Supply | 230 V,AC Supply,50 Hz |
Assays | Clinical Chemistry |
Analysis Method | Fixed-Time, Kinetic |
Reaction Cuvette | Disposable Cuvette |
Type of System | Closed |
Brand | Tulip |
Calibration | 2 to 7 point with plot |
Principle | Opto-mechanical measuring system |
Assay Modes | PT / APTT / FIB / TT / FACTORS / PS / PC / other clot based assays |
Display | Large LCD backlight graphical |
Incubation | 2 reagent,16 sample and 2 reading positions at 37 Deg C |
Reporting | Seconds,Ratio,INR,% Act,mg/dl,IU/ml,g/L |
Printer | In-built thermal |
Dimensions | 32 cms x 29 cms x17 cms |
We are a unique entity in the industry, actively committed towards providing an optimum quality range ofSemi Automatic Hemostasis Analyzers.
Key Features:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation | Semi Automatic |
Parameters | 300-800nm |
Type | Portable |
Measuring Range | 0.100-3.500Abs |
Precision | +-1 nm |
Repeatability | less than equals to 0.6% |
Cross Contamination | less than equals to 0.5% |
Colorimetric Pool | Titanium Alloy |
Pack Type | Box |
Being a well-established organization, we are engaged in providing a distinguished range of Bio Chemistry Analyzer.